Article | Name | size | Price with VAT | |
1 | S1033 | Pliers universal 1000V polished | 160 | 263,48 |
2 | S1043 | Pliers universal 1000V polished | 180 | 276,40 |
3 | S1053 | Pliers universal 1000V polished | 200 | 293,34 |
4 | S2023 | Side cutters 1000V are polished | 140 | 291,28 |
5 | S2033 | Side cutters 1000V are polished | 160 | 301,39 |
6 | S2043 | Side cutters 1000V are polished | 180 | 316,56 |
7 | S3033 | Pliers 1000V are polished | 160 | 299,99 |
8 | S3053 | Pliers 1000V are polished | 200 | 385,35 |
9 | S4033 | Pliers curved 1000V polished | 160 | 329,28 |
10 | S4053 | Pliers curved 1000V polished | 200 | 376,88 |
11 | S5033 | Pliers 1000V polished | 160 | 219,63 |
12 | S6033 | Round pliers 1000V polished | 160 | 271,72 |
13 | E1002 | Foot tongs. inner ring directly PVC polish. | 140 | 249,07 |
14 | E1022 | Foot tongs. inner ring directly PVC polish. | 180 | 300,27 |
15 | E1042 | Foot tongs. inner ring directly PVC polish. | 215 | 389,10 |
16 | E1052 | Foot tongs. inner ring directly PVC polish. | 310 | 566,52 |
17 | E2002 | Foot tongs. inner ring expelled PVC polish. | 130 | 265,92 |
18 | E2012 | Foot tongs. inner ring expelled PVC polish. | 170 | 301,67 |
19 | E2042 | Foot tongs. inner ring expelled PVC polish. | 200 | 406,04 |
20 | E2052 | Foot tongs. inner ring expelled PVC polish. | 290 | 606,01 |
21 | E3002 | Foot tongs. outer ring direct PVC polish. | 140 | 284,54 |
22 | E3022 | Foot tongs. outer ring direct PVC polish. | 180 | 333,31 |
23 | E3042 | Foot tongs. outer ring direct PVC polish. | 215 | 426,07 |
24 | E3052 | Foot tongs. outer ring direct PVC polish. | 310 | 616,90 |
25 | E4002 | Foot tongs. outer ring expelled PVC polish. | 130 | 291,94 |
26 | E4012 | Foot tongs. outer ring expelled PVC polish. | 170 | 344,54 |
27 | E4042 | Foot tongs. outer ring expelled PVC polish. | 200 | 440,29 |
28 | E4052 | Foot tongs. outer ring expelled PVC polish. | 290 | 655,86 |
29 | S7023 | Pliers for removing insulation 1000V polished. | 160 | 361,39 |
30 | N1012 | PVC ticks | 160 | 233,53 |
31 | N1022 | PVC ticks | 180 | 277,24 |
32 | N1032 | PVC ticks | 200 | 312,90 |
33 | N3042 | PVC plaster plaster tongs | 220 | 320,58 |
34 | N3052 | PVC plaster plaster tongs | 250 | 362,61 |
35 | N2022 | PVC end cutters | 180 | 371,12 |
36 | N7062 | PVC wire cutters | 260 | 421,57 |
37 | N4062 | Scissors for metal straight PVC | 260 | 486,72 |
38 | N5062 | Scissors for metal right-hand PVC | 260 | 603,35 |
39 | N6062 | PVC left-handed metal scissors | 260 | 603,35 |
40 | N9072 | Pliers for pipes are adjustable curved PVC | 240 | 535,39 |
41 | S8081 | The key for pipes is adjustable | 250 | 364,76 |
42 | S8091 | The key for pipes is adjustable | 315 | 471,28 |
43 | H1010 | Screwdriver part. 3.0/100GN (two-component handle) | 190 mm | 69,17 |
44 | H1020 | Screwdriver part. 4.0/100GN (two-component handle) | 200 mm | 79,75 |
45 | H1030 | Screwdriver part. 5.5/125GN (two-component handle) | 235 mm | 113,26 |
46 | H1040 | Screwdriver part. 6.5/150GN (two-component handle) | 265 mm | 146,76 |
47 | H1050 | Screwdriver part. "cross" PH 3.0/100GN (Ø 3mm; L 100mm) | 205 mm | 100,43 |
48 | H1060 | Screwdriver part. "cross" RN 1/80GN (Ø 4.5mm; L 80mm) | 185 mm | 100,43 |
49 | H1070 | Screwdriver part. "cross" RN 2/100GN (Ø 6mm; L 100mm) | 210 mm | 124,21 |
50 | H1080 | Screwdriver part. "cross" PZ 3.0/100GN (Ø 3mm; L 100mm) | 205 mm | 107,17 |
51 | H1090 | Screwdriver part. "cross" PZ 1/80GN (Ø 4.5mm; L 80mm) | 185 mm | 107,17 |
52 | H1100 | Screwdriver part. "cross" PZ 2/100GN (Ø 6mm; L 100mm) | 210 mm | 130,67 |
53 | C0001 | The key is a horn-shaped key | 6 mm | 38,19 |
54 | C0002 | The key is a horn-shaped key | 7 mm | 39,57 |
55 | C0003 | The key is a horn-shaped key | 9 mm | 45,19 |
56 | C0004 | The key is a horn-shaped key | 10 mm | 52,19 |
57 | C0005 | The key is a horn-shaped key | 11 mm | 53,57 |
58 | C0006 | The key is a horn-shaped key | 12 mm | 60,48 |
59 | C0007 | The key is a horn-shaped key | 13 mm | 66,36 |
60 | C0008 | The key is a horn-shaped key | 14 mm | 73,35 |
61 | C0009 | The key is a horn-shaped key | 15 mm | 83,20 |
62 | C0010 | The key is a horn-shaped key | 16 mm | 91,67 |
63 | C0011 | The key is a horn-shaped key | 17 mm | 104,20 |
64 | C0012 | The key is a horn-shaped key | 18 mm | 116,99 |
65 | C0013 | The key is a horn-shaped key | 19 mm | 124,16 |
66 | C0014 | The key is a horn-shaped key | 21 mm | 152,67 |
67 | C0015 | The key is a horn-shaped key | 22 mm | 157,42 |
68 | C0016 | The key is a horn-shaped key | 24 mm | 191,20 |
69 | C0017 | The key is a horn-shaped key | 27 mm | 270,52 |
70 | C0018 | The key is a horn-shaped key | 30 mm | 381,02 |
71 | C0019 | The key is a horn-shaped key | 32 mm | 410,75 |
72 | M1012 | Locksmith's hammer | 0,1 | 98,75 |
73 | M1022 | Locksmith's hammer | 0,2 | 108,00 |
74 | M1032 | Locksmith's hammer | 0,3 | 149,10 |
75 | M1042 | Locksmith's hammer | 0,5 | 173,53 |
76 | M1052 | Locksmith's hammer | 0,7 | 202,74 |
77 | M1055 | Locksmith's hammer | 0,8 | 222,96 |
78 | M1062 | Locksmith's hammer | 1 | 261,89 |
79 | M1072 | Locksmith's hammer | 1,5 | 314,40 |
80 | M1082 | Locksmith's hammer | 2 | 378,42 |
81 | M1017 | Locksmith's hammer ("TRADITIONAL" version) | 0,1 | 86,30 |
82 | M1027 | Locksmith's hammer ("TRADITIONAL" version) | 0,2 | 90,14 |
83 | M1037 | Locksmith's hammer ("TRADITIONAL" version) | 0,3 | 124,68 |
84 | M1047 | Locksmith's hammer ("TRADITIONAL" version) | 0,5 | 144,89 |
85 | M1057 | Locksmith's hammer ("TRADITIONAL" version) | 0,7 | 169,23 |
86 | M1059 | Locksmith's hammer ("TRADITIONAL" version) | 0,8 | 183,00 |
87 | M1067 | Locksmith's hammer ("TRADITIONAL" version) | 1 | 218,65 |
88 | M1077 | Locksmith's hammer ("TRADITIONAL" version) | 1,5 | 262,27 |
89 | M1087 | Locksmith's hammer ("TRADITIONAL" version) | 2 | 315,62 |
90 | M3062 | Two-lobed hammer | 1 | 261,89 |
91 | M3072 | Two-lobed hammer | 1,5 | 314,40 |
92 | M3082 | Two-lobed hammer | 2 | 378,42 |
93 | M3092 | Two-lobed hammer | 3 | 660,35 |
94 | M3102 | Two-lobed hammer | 4 | 772,29 |
95 | M3112 | Two-lobed hammer | 5 | 970,35 |
96 | M3122 | Two-lobed hammer | 6 | 1406,15 |
97 | M3132 | Two-lobed hammer | 8 | 1835,78 |
98 | M3142 | Two-lobed hammer | 10 | 2311,55 |
99 | M3067 | Two-lobed hammer ("TRADITIONAL" version) | 1 | 218,65 |
100 | M3077 | Two-lobed hammer ("TRADITIONAL" version) | 1,5 | 262,27 |
101 | M3087 | Two-lobed hammer ("TRADITIONAL" version) | 2 | 315,62 |
102 | M3097 | Two-lobed hammer ("TRADITIONAL" version) | 3 | 587,06 |
103 | M3107 | Two-lobed hammer ("TRADITIONAL" version) | 4 | 687,02 |
104 | M3117 | Two-lobed hammer ("TRADITIONAL" version) | 5 | 862,70 |
105 | M3127 | Two-lobed hammer ("TRADITIONAL" version) | 6 | 1250,68 |
106 | M3137 | Two-lobed hammer ("TRADITIONAL" version) | 8 | 1631,92 |
107 | M3147 | Two-lobed hammer ("TRADITIONAL" version) | 10 | 2053,77 |
108 | M2092 | Sledgehammer | 3 | 660,35 |
109 | M2102 | Sledgehammer | 4 | 772,29 |
110 | M2112 | Sledgehammer | 5 | 970,35 |
111 | M2122 | Sledgehammer | 6 | 1406,15 |
112 | M2132 | Sledgehammer | 8 | 1835,78 |
113 | M2142 | Sledgehammer | 10 | 2311,55 |
114 | M2097 | Sledgehammer ("TRADITIONAL" version) | 3 | 587,06 |
115 | M2107 | Sledgehammer ("TRADITIONAL" version) | 4 | 687,02 |
116 | M2117 | Sledgehammer ("TRADITIONAL" version) | 5 | 862,71 |
117 | M2127 | Sledgehammer ("TRADITIONAL" version) | 6 | 1250,68 |
118 | M2137 | Sledgehammer ("TRADITIONAL" version) | 8 | 1631,92 |
119 | M2147 | Sledgehammer ("TRADITIONAL" version) | 10 | 2053,77 |
120 | M5052 | Mason's hammer | 0,7 | 260,77 |
121 | M8152 | Welder's hammer | 0,35 | 212,38 |
122 | M7052 | Scythe hammer | 0,5 | 182,22 |
123 | T 1012 | An ax with a handle | 0,4 | 249,52 |
124 | T1022 | An ax with a handle | 0,6 | 285,72 |
125 | T1032 | An ax with a handle | 0,8 | 376,79 |
126 | T1042 | An ax with a handle | 1 | 428,20 |
127 | T1052 | An ax with a handle | 1,25 | 510,45 |
128 | T1062 | An ax with a handle | 1,5 | 550,71 |
129 | T1072 | An ax with a handle | 1,8 | 643,51 |
130 | T1082 | An ax with a handle | 2 | 765,59 |
131 | T1092 | An ax with a handle | 2,5 | 915,32 |
132 | T1017 | Ax with a handle ("TRADITIONAL" version) | 0,4 | 200,19 |
133 | T1027 | Ax with a handle ("TRADITIONAL" version) | 0,6 | 229,74 |
134 | T1037 | Ax with a handle ("TRADITIONAL" version) | 0,8 | 302,40 |
135 | T1047 | Ax with a handle ("TRADITIONAL" version) | 1 | 343,61 |
136 | T1057 | Ax with a handle ("TRADITIONAL" version) | 1,25 | 409,80 |
137 | T1067 | Ax with a handle ("TRADITIONAL" version) | 1,5 | 442,20 |
138 | T1077 | Ax with a handle ("TRADITIONAL" version) | 1,8 | 516,24 |
139 | T1087 | Ax with a handle ("TRADITIONAL" version) | 2 | 614,22 |
140 | T1097 | Ax with a handle ("TRADITIONAL" version) | 2,5 | 734,66 |
141 | T1013 | Ax with handle (LUX version) | 0,4 | 409,36 |
142 | T1023 | Ax with handle (LUX version) | 0,6 | 460,77 |
143 | T1033 | Ax with handle (LUX version) | 0,8 | 570,59 |
144 | T1043 | Ax with handle (LUX version) | 1 | 638,15 |
145 | T1053 | Ax with handle (LUX version) | 1,25 | 729,39 |
146 | T1063 | Ax with handle (LUX version) | 1,5 | 856,74 |
147 | T1073 | Ax with handle (LUX version) | 1,8 | 1008,63 |
148 | T1083 | Ax with handle (LUX version) | 2 | 1214,44 |
149 | T1093 | Ax with handle (LUX version) | 2,5 | 1454,89 |
150 | T6052 | Ax with a wedge | 1,2 | 853,80 |
151 | T6082 | Ax with a wedge | 2 | 1004,92 |
152 | T6057 | Wedge ax ("TRADITIONAL" version) | 1,2 | 685,24 |
153 | T6087 | Wedge ax ("TRADITIONAL" version) | 2 | 806,11 |
154 | T2092 | Necklace with a handle | 2,5 | 716,08 |
155 | T2112 | Necklace with a handle | 4 | 1002,24 |
156 | T2097 | Necklace with a handle ("TRADITIONAL" version) | 2,5 | 608,86 |
157 | T2117 | Necklace with a handle ("TRADITIONAL" version) | 4 | 851,82 |
158 | T0012 | Hutsul ax | 0,3 | 758,07 |
159 | T7032 | Construction ax | 0,8 | 463,88 |
160 | T 4042 | Carpenter's ax | 1 | 420,16 |
161 | T 0047 | Carpathian ax | 1 | 498,27 |
162 | T3061 | Wedge for wood | 1,5 | 279,30 |
163 | T3081 | Wedge for wood | 2 | 313,65 |
164 | T3101 | Wedge for wood | 3 | 395,46 |
165 | P1010 | Locksmith's chisel | 150 | 91,73 |
166 | P1020 | Locksmith's chisel | 200 | 125,70 |
167 | P1030 | Locksmith's chisel | 250 | 160,06 |
168 | P1040 | Locksmith's chisel | 300 | 171,38 |
169 | P3020 | Mason's chisel with rubber protection | 200 | 116,21 |
170 | P3030 | Mason's chisel with rubber protection | 250 | 144,14 |
171 | P3040 | Mason's chisel with rubber protection | 300 | 160,43 |
172 | P3050 | Mason's chisel with rubber protection | 350 | 171,66 |
173 | P3060 | Mason's chisel with rubber protection | 400 | 189,54 |
174 | P3070 | Mason's chisel with rubber protection | 450 | 176,69 |
175 | L1001 | One-sided nail puller with a handle | 300 | 129,36 |
176 | L1135 | Locksmith's scrap nail puller | 350 | 151,16 |
177 | L1145 | Locksmith's scrap nail puller | 450 | 171,38 |
178 | L1155 | Locksmith's scrap nail puller | 550 | 191,41 |
179 | L1010 | Locksmith's scrap nail puller | 400 | 189,45 |
180 | L1020 | Locksmith's scrap nail puller | 500 | 200,68 |
181 | L1030 | Locksmith's scrap nail puller | 600 | 224,36 |
182 | L1040 | Locksmith's scrap nail puller | 700 | 244,11 |
183 | L1050 | Locksmith's scrap nail puller | 800 | 273,50 |
184 | L1060 | Locksmith's scrap nail puller | 900 | 282,77 |
185 | L1070 | Locksmith's scrap nail puller | 1000 | 317,68 |
186 | L1100 | Locksmith's scrap nail puller | 1250 | 492,71 |
187 | L 1255 | Scrap - nail puller special 550 mm | 550 | 303,45 |
188 | L2073 | Construction scrap | 1000 | 442,35 |
189 | L2093 | Construction scrap | 1200 | 495,33 |
190 | L2133 | Construction scrap | 1500 | 577,98 |
191 | L2143 | Construction scrap | 1600 | 606,15 |
192 | L3002 | Garden shovel (reinforced) | T90 | 213,84 |
193 | L3012 | Universal gardening shovel. (reinforced) | T90 | 213,84 |
194 | L3022 | Garden shovel | T90 | 184,81 |
195 | L3032 | Universal garden shovel | T90 | 184,81 |
196 | L3041 | Bayonet shovel | b/d | 112,84 |
197 | L3042 | Bayonet shovel | T90 | 194,23 |
198 | L3045 | Bayonet shovel | P100 | 172,02 |
199 | L8001 | Scoop shovel | b/d | 120,44 |
200 | L8002 | Scoop shovel | T90 | 184,81 |
201 | L8003 | Scoop shovel | P100 | 184,55 |
202 | L4001 | Shovel for sand | b/d | 91,93 |
203 | L4002 | Shovel for sand | P100 | 149,99 |
204 | L4003 | Shovel for sand | P130 | 166,75 |
205 | L4005 | Shovel for sand | T90 | 172,37 |
206 | L4007 | Shovel for sand | P110 | 155,35 |
207 | L4009 | Shovel for sand | O130 | 200,79 |
208 | L5001 | Shovel for coal | b/d | 171,50 |
209 | L5003 | Shovel for coal | DY85P | 247,62 |
210 | L7001 | The breed shovel (red) is small | 156,99 | |
211 | L7002 | The breed shovel (red) is small | T90 | 229,13 |
212 | L7005 | The breed shovel (red) is small | P110 | 243,13 |
213 | LS35 | A large snow shovel | P130 | 457,83 |
214 | K1012 | A flat-pick pickaxe with a handle | 1,5 | 621,88 |
215 | K1022 | A flat-pick pickaxe with a handle | 2,5 | 832,67 |
216 | R1011 | Round construction bracket | 200 | 37,91 |
217 | R1021 | Round construction bracket | 250 | 37,91 |
218 | R1031 | Round construction bracket | 300 | 45,30 |
219 | R1041 | Round construction bracket | 350 | 49,51 |
220 | R6000 | Construction hook | 131,98 | |
221 | R7000 | Saw for metal | 293,72 | |
222 | R9060 | Punctar slyusarsky | 130 | 70,95 |
223 | R8000 | Headstock for scythe (wedge) | 110 | 137,03 |
224 | R8001 | Dragonfly for braids | 110 | 137,03 |
YUASAFETI LLC is a manufacturer and supplier of PPE in Ukraine.
Office address: St. Bunge family, bldg. 12, Kyiv, Ukraine, 03134
Warehouse address: St. Bunge family, bldg. 8, Kyiv, Ukraine
For letters: St. Hnata Yura, bldg. 7A, a/s 114, Kyiv, Ukraine, 03148
Telephones:
0 800 300 505 (toll free in Ukraine)
+380 50 310 71 93
+380 99 605 08 17
+38(044) 390-40-90
+38(050) 338-90-10
+38(095) 280-92-93
+38(067) 284-04-05
Email:
info@uasafety.com.ua
OPEN HOURS
Mon - Fri: 9:00-17:00
Sat, Sun: Closed
Reviews
There are no reviews yet.